Your basket is currently empty!
Trapezium nuts in high end plastics
The all-round favorite of trapeziumdraad.nl is the plastic PETP+SL. The reason we have this plastic as our favorite is the combination of very good properties, for an attractive price (see table below). This nut has come out as the best in several field tests by our customers!
To help you choose which plastic nut best suits your project, we have compared the four most suitable plastics in the table below!
Property | PETP+SL | PEEK | HDPE | PA6+MOS |
---|---|---|---|---|
Why choose this material? | Available from stock | On request | On request | On request |
Mechanical strength | Very good, excellent strength with low friction and wear | Exceptionally high mechanical strength at high temperatures | Good, suitable for light applications | High, even at high temperatures and harsh environments |
Wear resistance | Excellent, especially for sliding applications | Very good, resistant to abrasive substances | Good, suitable for moderate wear applications | Very good, enhanced by MoS additives |
Self-lubricating | Contains solid lubricants (SL) for low friction | Contains no lubricants but offers excellent wear resistance under water | Naturally low friction | Improved by MoS for lower friction and wear |
Thermal stability | Good thermal stability, suitable for applications up to 160°C | Very high thermal stability, up to 300°C | Limited thermal stability, up to 120°C | Very good thermal stability, up to 200°C |
Drawbacks | Less known among engineers/designers | High price | Less resistant to heat and forces | More expensive than PETP+SL |
Applications | Machine construction | Machine construction, swimming pools | Food industry, chemical industry, water management | Machine construction |
Mechanical properties | ||||
Tensile strength | 80-90 MPa | 90-120 MPa | 30-40 MPa | 70-100 MPa |
Flexural strength | 120-150 MPa | 150-200 MPa | 45-60 MPa | 130-160 MPa |
Elastic modulus | 3.2-3.5 GPa | 3.5-4.0 GPa | 0.8-1.0 GPa | 2.0-2.5 GPa |
Hardness | Rockwell M90 | Rockwell M95-110 | Rockwell M60 | Rockwell M90 |
Friction coefficient | 0.2-0.3 | 0.3-0.4 | 0.2-0.3 | 0.1-0.2 |
Machinability | Good, easy to process | More difficult to process due to high strength | Very good, easy to process | Moderate, reasonably easy to process |
Economic (average price per kg) | €4-€5/kg | €40-€60/kg | €1.5-€2.5/kg | €8-€12/kg |
Thermal properties | ||||
Melting point | 255°C | 343°C | 130°C | 250°C |
Maximum service temperature | 110°C (continuous), 160°C (short-term) | 260°C (continuous), 300°C (short-term) | 80°C (continuous), 120°C (short-term) | 150°C (continuous), 200°C (short-term) |
Thermal expansion coefficient | 60 x 10⁻⁶ K⁻¹ | 50 x 10⁻⁶ K⁻¹ | 100 x 10⁻⁶ K⁻¹ | 80 x 10⁻⁶ K⁻¹ |
Thermal conductivity coefficient | 0.23 W/m·K | 0.25 W/m·K | 0.45 W/m·K | 0.28 W/m·K |
Plastics Descriptions:
- PETP+SL: Polyethylene terephthalate with solid lubricant additives, ideal for low friction and wear resistance.
- PEEK: Polyether ether ketone, one of the strongest plastics at high temperatures and harsh environments.
- HDPE: High-Density Polyethylene, known for its chemical resistance and recyclability.
- PA6+MOS: Polyamide 6 with molybdenum disulfide, offering excellent mechanical strength and wear resistance for heavy-duty applications.